Sign In | Join Free | My infospaceinc.com |
|
Brand Name : XGFH
Model Number : ISO4014
Certification : ISO9001,EN10204 3.1Certificate
Place of Origin : China
MOQ : 10000pcs
Price : 0.1-2.1usd/pc
Payment Terms : T/T, L/C
Supply Ability : 500000pcs per month
Delivery Time : 3-10 work days
Packaging Details : 20-25KG/Carton box and then pallet.
Name : Hex Head Screws
Standard : ISO4014
Material : Stainless steel 316
Grade : A4-80
Finish : Clean and Bright
Thread : Partially Thread
System of measurement : Metric
Thread Tip : Coarse
Thread Direction : Right Hand
Head Type : Hex head
Thread fit : 6g
Product Description:
Wind Energy Fasteners ISO4014 SUS316 Hex Head Cap Screws Partially Threaded
Wind Energy Fasteners ISO4014 SUS316 Hex Head Cap Screws Partially Threaded Made In China.
This International Standard specifies the characteristics of hexagon head screws with threads from M6 up to M64.
As compared to stainless steel grade 304,grade 316 provides better overall corrosion resistant properties.This holds true particularly as grade 316 stainless steel has a higher resistance to both pitting as well as crevice corrosion in chloride environments.
Products name | Wind Energy Fasteners ISO4014 SUS316 Hex Head Cap Screws Partially Threaded |
Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Material | Carbon Steel,Alloy Steel;Stainless Steel:SS304, SS316,SS316L |
Steel Grade: 8.8,10.9,12.9,Grade2,5 and 8,Class A2-70,A4-70,A4-80 | |
Finishing | Black Oxide,HDG(Hot Dip Galvanized),Zinc Plated,Dacromet |
Related Products | Hex Nuts,Flat Washer,and Spring Washer |
Applications | Nuclear power,Wind tower,Automotive industry,Railway,Electronic,Construction industry. |
Stock Products | ISO4017 Hex bolt most of size in stock. |
Get Free Samples for standard fastener from Jiangyin XiangGu Hardware Products Co.,Ltd | |
Focus On Supplying High Quality Fasteners. |
Drawing:
Hex bolt partially threaded GradeA and B | ||||||||||||||
GB/T 5782-2016 & ISO 4014-2011 | ||||||||||||||
![]() | ||||||||||||||
d | P(mm) | b (mm) | ds (mm) | k (mm) | s (mm) | |||||||||
min | max | A | B | min | max | |||||||||
L≤125 | 125<L≤200 | L>200 | A | B | min | max | min | max | A | B | ||||
M1.6 | 0.35 | 9 | 15 | 28 | 1.46 | 1.35 | 1.6 | 0.975 | 1.225 | 0.9 | 1.3 | 3.02 | 2.9 | 3.2 |
M2 | 0.4 | 10 | 16 | 29 | 1.86 | 1.75 | 2 | 1.275 | 1.525 | 1.2 | 1.6 | 3.82 | 3.7 | 4 |
M2.5 | 0.45 | 11 | 17 | 30 | 2.36 | 2.25 | 2.5 | 1.575 | 1.825 | 1.5 | 1.9 | 4.82 | 4.7 | 5 |
M3 | 0.5 | 12 | 18 | 31 | 2.86 | 2.75 | 3 | 1.875 | 2.125 | 1.8 | 2.2 | 5.32 | 5.2 | 5.5 |
M3.5 | 0.6 | 13 | 19 | 32 | 3.32 | 3.2 | 3.5 | 2.275 | 2.525 | 2.2 | 2.6 | 5.82 | 5.7 | 6 |
M4 | 0.7 | 14 | 20 | 33 | 3.82 | 3.7 | 4 | 2.675 | 2.925 | 2.6 | 3 | 6.78 | 6.64 | 7 |
M5 | 0.8 | 16 | 22 | 35 | 4.82 | 4.7 | 5 | 3.35 | 3.65 | 3.26 | 3.74 | 7.78 | 7.64 | 8 |
M6 | 1 | 18 | 24 | 37 | 5.82 | 5.7 | 6 | 3.85 | 4.15 | 3.76 | 4.24 | 9.78 | 9.64 | 10 |
M8 | 1.25 | 22 | 28 | 41 | 7.78 | 7.64 | 8 | 5.15 | 5.45 | 5.06 | 5.54 | 12.73 | 12.57 | 13 |
M10 | 1.5 | 26 | 32 | 45 | 9.78 | 9.64 | 10 | 6.22 | 6.58 | 6.11 | 6.69 | 15.73 | 15.57 | 16 |
M12 | 1.75 | 30 | 36 | 49 | 11.73 | 11.57 | 12 | 7.32 | 7.68 | 7.21 | 7.79 | 17.73 | 17.57 | 18 |
M14 | 2 | 34 | 40 | 53 | 13.73 | 13.57 | 14 | 8.62 | 8.98 | 8.51 | 9.09 | 20.67 | 20.16 | 21 |
M16 | 2 | 38 | 44 | 57 | 15.73 | 15.57 | 16 | 9.82 | 10.18 | 9.71 | 10.29 | 23.67 | 23.16 | 24 |
M18 | 2.5 | 42 | 48 | 61 | 17.73 | 17.57 | 18 | 11.285 | 11.715 | 11.15 | 11.85 | 26.67 | 26.16 | 27 |
M20 | 2.5 | 46 | 52 | 65 | 19.67 | 19.48 | 20 | 12.285 | 12.715 | 12.15 | 12.85 | 29.67 | 29.16 | 30 |
M22 | 2.5 | 50 | 56 | 69 | 21.67 | 21.48 | 22 | 13.785 | 14.215 | 13.65 | 14.35 | 33.38 | 33 | 34 |
M24 | 3 | 54 | 60 | 73 | 23.67 | 23.48 | 24 | 14.785 | 15.215 | 14.65 | 15.35 | 35.38 | 35 | 36 |
M27 | 3 | 60 | 66 | 79 | / | 26.48 | 27 | / | / | 16.65 | 17.35 | / | 40 | 41 |
M30 | 3.5 | 66 | 72 | 85 | / | 29.48 | 30 | / | / | 18.28 | 19.12 | / | 45 | 46 |
M33 | 3.5 | / | 78 | 91 | / | 32.38 | 33 | / | / | 20.58 | 21.42 | / | 49 | 50 |
M36 | 4 | / | 84 | 97 | / | 35.38 | 36 | / | / | 22.08 | 22.92 | / | 53.8 | 55 |
M39 | 4 | / | 90 | 103 | / | 38.38 | 39 | / | / | 24.58 | 25.42 | / | 58.8 | 60 |
M42 | 4.5 | / | 96 | 109 | / | 41.38 | 42 | / | / | 25.58 | 26.42 | / | 63.1 | 65 |
M45 | 4.5 | / | 102 | 115 | / | 44.38 | 45 | / | / | 27.58 | 28.42 | / | 68.1 | 70 |
M48 | 5 | / | 108 | 121 | / | 47.38 | 48 | / | / | 29.58 | 30.42 | / | 73.1 | 75 |
M52 | 5 | / | 116 | 129 | / | 51.26 | 52 | / | / | 32.5 | 33.5 | / | 78.1 | 80 |
M56 | 5.5 | / | / | 137 | / | 55.26 | 56 | / | / | 34.5 | 35.5 | / | 82.8 | 85 |
M60 | 5.5 | / | / | 145 | / | 59.26 | 60 | / | / | 37.5 | 38.5 | / | 87.8 | 90 |
M64 | 6 | / | / | 153 | / | 63.26 | 64 | / | / | 39.5 | 40.5 | / | 92.8 | 95 |
FAQ
A: We are factory and OEM are available.
A: Generally it is 2-5 days if the goods are in stock,or it is 15-30 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: 30% T/T in advance ,balance before shipment or L/C.
If you have another question, please feel free to contact us.
![]() |
ISO 4014 Wind Energy Fasteners SS316 Hex Head Cap Screws Partially Threaded Bolt Images |